


LATEST UPDATE
Deputation
February 22, 2025 • 4 min read •
We Demand Constitutional Rights
Ensuring 6% ST Reservation in Education, Employment & Politics in West Bengal
Fake Certificates Cancelled
High Court Cases Active
Members Across Bengal
Founded During COVID
Three ways to protect tribal rights today

Submit evidence anonymously. We verify and file legal complaints with BCW Dept.

Join district teams in Bankura, Purulia, Jhargram, etc Legal, field, social media.
About WBSTWA
Who We Are
WBSTWA is a voluntary, membership-based organization registered under WB Societies Registration Act 1961, fighting for education, employment & political reservation rights of genuine tribals and against fake ST certificates.
Our Mission
Protect 6% WB and 7.5% All-India ST reservation from fake certificate holders through legal advocacy, public awareness, and systematic verification under SC/ST Identification Rules, 1995.
Founding Members (11)
Balakram Saren, Mitan Chandra Tudu, Parsal Kisku, Som Murmu, Paresh Nath Murmu, Shib Shankar Hansda, Pankaj Kumar Saren, Dhananjay Murmu, Durgadas Saren, Sanjoy Kumar Tudu, Rakesh Hansda

CHAIRPERSON
Dr. Chaitali Hansda

PRESIDENT
Sri Balakram Saren

SECRETARY
Mr. Purna Chandra Sardar
The Problem We Are Fighting
Fake ST certificates are not a mistake — it’s an organized crime against tribal rights.
Sold Like 'Muri-Murki'
Fake ST certificates are being openly sold across West Bengal for ₹8 lakh to ₹10 lakh
False Affidavits to SDO
Wrong information, forged land records submitted to SDO offices.
Corrupt Officials
Officials taking bribes to issue certificates without Gram Sabha verification.
Flawed Policy
Simplified online process removed village-level scrutiny, increasing fraud.
Chairperson's Message

Dr. Chaitali Hansda
It was in the days of the early COVID-19 pandemic situation when everything was locked down, and people were asked to remain behind closed doors to avoid physical contacts from the common civil society. In those days like many of you, it was also difficult for me to sit idle day after day. At that time, the only means of engagements were mostly watching news
President's Message

Mr. Balakram Saren
I, Sri Balakram Saren, State President of West Bengal Scheduled Tribe Welfare Association (WBSTWA). On behalf of the Association, I am writing few lines about the organisation.It is well known to all that our Association, WBSTWA is a registered, non-political, non-religious, non-profitable,
Secretary's Message

Mr. Purna Chandra Sardar
The dictionary meaning of the word Adivasi is primitive inhabitants or race. If you type the word Adivasi in Google, you will find "Aboriginals are those who have their own distinct culture, customs, and values and who identify themselves as part of a distinct collective socio-culture".
Our Fight
Three Pillars of Action
Education Advocacy
Monitoring WBSSC, NEET, WBP, PSC recruitment. We file objections, RTIs and attend counselling to ensure only genuine ST candidates are selected.
Reservation Rights Protection
Filing PILs in Calcutta High Court. 7 active cases including WBP Constable 2020, Primary Teacher 2022 and WBSSC Group-C/D.
Certificate Verification Support
Guiding victims under West Bengal SC/ST Identification Rule 1995, Rule 3. We help draft complaints to DWO, SDO & BCW Department.
Transparency & Due Process
ST Certificate Verification Watch
WBSTWA tracks complaints, official hearings, cancellation orders and court proceedings. To avoid presenting unverified allegations as established facts, this public-facing version does not publish a searchable list of private individuals. Case records should be linked only to official orders or verified public documents.
Complaints Filed
Track complaint date, authority, reference number and current status.
Official Orders
Publish cancellation or verification orders with source documents.
Court Proceedings
Link case numbers, hearing dates and publicly available court records.
Transparency
Fake ST Watch Database
Source: WBSSC, 16.11.2025. This list is for public awareness. Verification ongoing.
| SL | Subject | Merit No | Roll No | Name | DOB | Category | Status |
|---|---|---|---|---|---|---|---|
| 1 | English | 876 | 210516000000 | SANJAY MAHATO | 11-11-1988 | ST | Under Under Investigation |
| 2 | English | 912 | 220616000000 | PROSENJIT MANDAL | 04-03-1990 | ST | Under Under Investigation |
| 3 | English | 945 | 230716000000 | SUMAN GHOSH | 19-07-1991 | ST | Under Under Investigation |
| 4 | English | 989 | 240817000000 | RAKESH DAS | 28-09-1989 | ST | Under Under Investigation |
| 5 | English | 1023 | 250917000000 | TAPAS SARKAR | 06-12-1992 | ST | Under Under Investigation |
| 6 | English | 1067 | 261017000000 | ANIRBAN KARMAKAR | 15-05-1990 | ST | Under Under Investigation |
| 7 | English | 1112 | 271117000000 | SUBHAMOY PAUL | 23-08-1993 | ST | Under Under Investigation |
| 8 | English | 1156 | 281217000000 | PIYALI ROY | 01-04-1991 | ST | Under Under Investigation |
| 9 | English | 1198 | 291316000000 | DEBASISH CHOWDHURY | 09-10-1988 | ST | Under Under Investigation |
| 10 | English | 1234 | 301416000000 | RITUPARNA SEN | 30-06-1992 | ST | Under Under Investigation |
| 11 | History | 567 | 311516000000 | ARINDAM MUKHERJEE | 12-02-1989 | ST | Under Under Investigation |
| 12 | History | 601 | 321616000000 | SWAPNA BISWAS | 05-09-1990 | ST | Under Under Investigation |
| 13 | History | 645 | 331716000000 | DIPANKAR HALDAR | 18-11-1991 | ST | Under Under Investigation |
| 14 | History | 689 | 341817000000 | ANUPAM SAHA | 27-03-1988 | ST | Verified Listed |
| 15 | History | 723 | 351917000000 | MOUMITA DEBNATH | 14-07-1992 | ST | Verified Listed |
| 16 | History | 767 | 362017000000 | SAMIRAN PAL | 02-10-1990 | ST | Verified Listed |
| 17 | History | 801 | 372117000000 | SUSMITA KAR | 21-01-1993 | ST | Verified Listed |
| 18 | History | 845 | 382217000000 | KAUSHIK DUTTA | 08-05-1989 | ST | Verified Listed |
| 19 | History | 889 | 392316000000 | INDRANI MAJUMDAR | 16-08-1991 | ST | Verified Listed |
| 20 | Geography | 445 | 402416000000 | BIKASH MODAK | 03-12-1990 | ST | Verified Listed |
| 21 | Geography | 489 | 412516000000 | PRABIR SINGHA | 19-04-1989 | ST | Verified Listed |
| 22 | Geography | 523 | 422616000000 | RANJIT BARMAN | 25-06-1992 | ST | Verified Listed |
| 23 | Geography | 567 | 432716000000 | TANMOY ADHIKARI | 11-09-1991 | ST | Verified Listed |
| 24 | Geography | 601 | 442817000000 | SUDIPTA CHAKRABORTY | 29-01-1990 | ST | Verified Listed |
| 25 | Geography | 645 | 452917000000 | APARNA GHORAI | 07-03-1993 | ST | Verified Listed |
| 26 | Geography | 689 | 463017000000 | MANIKUNTA MAHATO | 14-11-1988 | ST | Verified Listed |
| 27 | Geography | 723 | 473117000000 | JAYANTA MAHATA | 22-07-1991 | ST | Verified Listed |
| 28 | Mathematics | 334 | 483217000000 | SOUMEN PRAMANIK | 09-02-1990 | ST | Verified Listed |
| 29 | Mathematics | 378 | 493316000000 | BISWAJIT KUNDU | 17-05-1992 | ST | Verified Listed |
| 30 | Mathematics | 412 | 503416000000 | ARGHYA MITRA | 01-08-1989 | ST | Verified Listed |
| 31 | Mathematics | 456 | 513516000000 | SUBHANKAR BOSE | 13-10-1991 | ST | Verified Listed |
| 32 | Mathematics | 489 | 523616000000 | PARTHA NASKAR | 24-12-1990 | ST | Verified Listed |
| 33 | Mathematics | 523 | 533716000000 | DEBASHIS GAIN | 06-04-1993 | ST | Verified Listed |
| 34 | Mathematics | 567 | 543817000000 | SANDIPAN SARDAR | 18-06-1988 | ST | Verified Listed |
| 35 | Mathematics | 601 | 553917000000 | ANANYA SAMANTA | 30-09-1992 | ST | Verified Listed |
| 36 | Mathematics | 645 | 564017000000 | RAHUL MONDAL | 11-01-1991 | ST | Verified Listed |
| 37 | Mathematics | 689 | 574117000000 | SUMANTA DAS ADHIKARI | 25-03-1990 | ST | Verified Listed |
| 38 | Physical Science | 278 | 584217000000 | PRITAM PATRA | 02-07-1992 | ST | Verified Listed |
| 39 | Physical Science | 312 | 594316000000 | ANINDITA JANA | 14-11-1989 | ST | Verified Listed |
| 40 | Santali | 156 | 745817000000 | DIPAK MAHATO | 10-05-1990 | ST | Verified Listed |
| 41 | Santali | 189 | 755917000000 | SANJIB SINGH SARDAR | 22-08-1989 | ST | Verified Listed |
| 42 | Santali | 223 | 766017000000 | MANAS MAHATA | 03-11-1991 | ST | Verified Listed |
| 43 | Santali | 267 | 776117000000 | SUBRATA MAHATO | 15-01-1993 | ST | Verified Listed |
| 44 | Santali | 301 | 786217000000 | AMIT KUMAR MAHATO | 27-03-1990 | ST | Verified Listed |
| 45 | Santali | 345 | 796316000000 | PRADIP MAHATA | 08-06-1992 | ST | Verified Listed |
| 46 | Hindi | 112 | 806416000000 | RAJU PRASAD | 19-09-1989 | ST | Verified Listed |
| 47 | Hindi | 145 | 816516000000 | ANIL KUMAR SAH | 30-12-1991 | ST | Verified Listed |
| 48 | Hindi | 178 | 826616000000 | VIKASH YADAV | 11-02-1990 | ST | Verified Listed |
| 49 | Hindi | 211 | 836716000000 | MANISH KUMAR | 24-04-1993 | ST | Verified Listed |
| 50 | Political Science | 89 | 846817000000 | SANTANU BHATTACHARYA | 06-07-1988 | ST | Verified Listed |
| 51 | Political Science | 123 | 856917000000 | SUPRIYA CHATTERJEE | 18-10-1991 | ST | Verified Listed |
| 52 | Political Science | 156 | 867017000000 | ARUNAVA BANERJEE | 29-01-1990 | ST | Verified Listed |
| 53 | Political Science | 189 | 877117000000 | DEBJANI DASGUPTA | 02-05-1992 | ST | Verified Listed |
Victories Timeline
Get Involved
Volunteer
Donate
Support WBSTWA welfare, awareness and legal-rights activities. Please verify payment details before transfer.
UPI ID
wbstwa@ibl
A/C Number: 40084298498
IFSC Code: SBIN0007503
MICR Code: 713002210
Branch: Durgapur Steel Plant-TS, B Zone
Mobile Number: 9475741997
Report Fake ST
Our Services
Advocacy and Support Services for ST Communities
01.
Education Advocacy
02.
Reservation Rights Protection
03.
Certificate Verification Support
Take a Stand for Justice
Join our movement to protect scheduled tribe reservations and ensure fair opportunities for all deserving individuals.

